Our equipment is used world-wide for:- Immunology Use the Bio-Sys equipment to automate research and routine-quantification |
||||
|
Bioreader® 5000 series:
|
Bioreader® Profile:
|
|||
| Model / Application(s) | ||||
| Bioreader® 5000 Pro- E / Elispot, T-Spot | ||||
| Bioreader® 5000 Pro- V + Pro- Z / Elispot, Plaque Assay, Antibiogram/SIR, Antibio. Potency, CFU, Disk Test, Focus/Fusion Assay, MLA, E-Test | ||||
| Bioreader® 5000 Pro- F / Elispot, Fluorospot | ||||
| Bioreader® 5000 Pro- W / Full Automation | ||||
|
Biocount 5000 series:
|
Biocount Profile:
|
|||
| Model / Application(s) | ||||
| Biocount 5000 Pro- alpha / Ames Test, Colony Counting | ||||
| Biocount 5000 Pro- beta / Ames Test, Colony Counting, Spiral Plates | ||||
| Biocount 5000 Pro- gamma / Antibiogram/SIR, Antibiotic Potency, Clonogenic Assay, E-Test, Disk Test | ||||
| Biocount 5000 Pro- F / Colony Counting | ||||
| Biocount 5000 Pro- W / Full Automation | ||||
|
Autoplate®:
|
Microprocessor-controlled spiral plating system used for:
|
|||
| Model / Application | ||||
| Autoplate® / Spiral Plates | ||||
